Englewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7159 Manasota Key Road 6 10.5 12,789 $11,900,000 $930 223 days
7160 Manasota Key Road 4 4.5 3,822 $4,250,000 $1,111 91 days
8270 Manasota Key Road 3 2 1,671 $3,845,000 $2,301 179 days
8320 Manasota Key Road 2 2 1,787 $3,845,000 $2,151 183 days
7720 Manasota Key Road 3 3 2,018 $3,600,000 $1,783 310 days
10161 Eagle Preserve Drive 3 3.5 4,460 $3,350,000 $751 118 days
7730 Manasota Key Road 1 1 726 $3,200,000 $4,407 130 days
7110 Manasota Key Road 5 5.5 3,468 $3,100,000 $893 229 days
7440 Manasota Key Road 3 2 2,597 $3,100,000 $1,193 479 days
1250 Beach Road N/A N/A N/A $3,100,000 Unknown 971 days
Average: 2.6 2.1 1,655 $466,281 $332 160 days
Viewing 1 - 10 of 859
Viewing 1 - 10 of 859
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 N Manasota Key Road 3 4.5 3,136 $4,350,000 $1,387 504 days
515 Paul Morris Drive N/A N/A N/A $1,799,000 Unknown 80 days
7161 Manasota Key Road 4 3 2,411 $1,675,000 $694 8 days
2727 Bayshore Drive 3 2 2,452 $1,480,000 $603 28 days
4141 N Beach Road 3 2 3,600 $1,450,000 $402 141 days
1080 Gulf Boulevard N/A N/A 2,526 $1,400,000 $554 79 days
1661 Columbia Drive 4 3 3,288 $1,395,000 $424 77 days
10030 Eagle Preserve Drive 3 3 2,360 $1,295,000 $548 358 days
568 S Mccall Road 3 3 1,696 $1,150,000 $678 269 days
2835 N Beach Road Unit A 3 3 2,274 $1,100,000 $483 340 days
Average: 2.5 2.1 1,570 $453,951 $295 109 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7340 Manasota Key Road 4 5.5 6,178 $7,837,000 $6,800,000 $1,100 117 days 9/26/23
6090 Manasota Key Road 4 5 7,285 $4,999,900 $4,850,000 $665 40 days 4/23/24
8050 Manasota Key Road 3 3.5 4,236 $4,500,000 $4,300,000 $1,015 149 days 7/8/24
779 N Manasota Key Road 5 6.5 4,378 $4,975,000 $4,250,000 $970 101 days 8/6/24
776 N Manasota Key Road 4 3 2,960 $4,500,000 $4,025,000 $1,359 102 days 4/29/24
1900 Bayshore Drive 5 4.5 5,966 $3,995,000 $3,900,000 $653 82 days 8/21/24
4060 N Beach Road Unit D 4 4 2,590 $3,900,000 $3,900,000 $1,505 1 day 3/22/24
8220 Manasota Key Road 4 6 4,173 $3,700,000 $3,550,000 $850 128 days 6/3/24
7180 Manasota Key Road 4 5 3,205 $3,595,000 $3,370,000 $1,051 246 days 7/24/24
No address N/A N/A N/A $3,450,000 $3,250,000 Unknown 258 days 1/16/24
Average: 2.6 2.1 1,619 $427,204 $404,726 $285 69 days
Viewing 1 - 10 of 1332
Viewing 1 - 10 of 1332